Description
Eastern Shirt Size Chart
| Size | S / 10 | M / 12 | L / 14 |
|---|---|---|---|
| Length | 37 | 39 | 41 |
| Shoulder Blade | 14.5 | 15 | 15.5 |
| Chest | 20 | 21 | 22 |
| Bottom | 22 | 24 | 26 |
| Sleeves | 22 | 22.5 | 23 |
₨ 0
A long, straight-cut shirt with a soft V-neckline, adorned with a delicate embroidery in a symmetrical pattern. The embroidery features small floral and geometric motifs, adding a sophisticated touch. The full length sleeves are similarly decorated with embroidery and finished with a subtle organza border.
Fabric: Lawn
Trouser: Straight- cut pants
Dupatta: A lightweight, chiffon dupatta with intricate embroidered detailing along the borders and scattered motifs throughout, enhancing the overall grace of the outfit.
| Size | S / 10 | M / 12 | L / 14 |
|---|---|---|---|
| Length | 37 | 39 | 41 |
| Shoulder Blade | 14.5 | 15 | 15.5 |
| Chest | 20 | 21 | 22 |
| Bottom | 22 | 24 | 26 |
| Sleeves | 22 | 22.5 | 23 |
| Size | S, M, L |
|---|---|
| Color | Sage Green |



WhatsApp us
Reviews
There are no reviews yet.